Nueva Chicago Vs CSD Flandria: Tip, Predictions, odds & betting tips (02/08/2022) Houdini Predicitons . 2022-08-02T01:00
Argentina Prim B Nacional
Nueva Chicago
2 : 2
FT
CSD Flandria

Nueva Chicago Vs CSD Flandria: Tip, Predictions, odds & betting tips (02/08/2022)

Odds changes/Dropping odds

Argentina - Prim B Nacional
1X2 Drop 1 X 2
FT
Nueva Chicago 2 - 2 CSD Flandria % 2.30 3.10 3.40

looking for more Dropping odds Live Momvents ? see the Hot-Odds.

Houdini does not found his tip to this match.
But you can find in this site the best football tips !

Tipster Picks

Watch the houdini tipster contest picks for this match:
You can also register as Tipster and post you football betting tips.

Tipster Pick Status
Halitessy Nueva Chicago

League Table - (Nueva Chicago Vs CSD Flandria)

Argentina - Prim B Nacional
# Team MP W D L PTS
1 Belgrano 24 17 5 2 56
2 San Martín Tucumán 25 13 10 2 49
3 Instituto 25 13 8 4 47
4 Gimnasia Mendoza 26 12 10 4 46
5 All Boys 25 11 12 2 45
6 Almagro 26 12 6 8 42
7 Estudiantes Río Cuarto 26 10 11 5 41
8 Independiente Rivadavia 26 10 9 7 39
9 San Martín San Juan 26 11 5 10 38
10 Defensores de Belgrano 25 9 11 5 38
11 Brown de Adrogué 26 10 8 8 38
12 Estudiantes Caseros 27 10 8 9 38
13 Chaco For Ever 26 8 13 5 37
14 Deportivo Madryn 24 8 11 5 35
15 Chacarita Juniors 26 9 8 9 35
16 Deportivo Maipú 27 8 13 6 34
17 Deportivo Riestra 24 7 12 5 33
18 Club Atlético Güemes 26 8 9 9 33
19 Guillermo Brown 25 9 5 11 32
20 Gimnasia Jujuy 26 8 8 10 32
21 Agropecuario 26 6 13 7 31
22 Quilmes 25 7 9 9 30
23 Almirante Brown 26 6 12 8 30
24 Ferro Carril Oeste 24 7 9 8 30
25 Mitre Santiago d. Estero 25 7 8 10 29
26 Atlanta 27 6 11 10 29
27 Alvarado 26 6 9 11 27
28 Deportivo Morón 24 4 14 6 26
29 Atlético Rafaela 26 5 11 10 26
30 Temperley 25 5 11 9 26
31 Nueva Chicago 26 5 10 11 25
32 Villa Dálmine 26 4 12 10 24
33 San Telmo 25 5 9 11 24
34 Tristán Suárez 25 5 8 12 23
35 Sacachispas 26 3 14 9 23
36 Flandria 25 4 9 12 21
37 Deportivo Santamarina 26 4 9 13 21

Bets List/ Markets

Full Time Result
Nueva Chicago 2.25 draw 3.00 CSD Flandria 3.00
Double Chance
Nueva Chicago or Draw 1.33 Draw or CSD Flandria 1.53 Nueva Chicago or CSD Flandria 1.33
Goals Over/Under 2.50
Over 2.70 Under 1.44